- ODI no. 2913 | 2009/10 season
- Played at Reliance Stadium, Vadodara
- 25 October 2009 (50-over match)
Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
SR Watson | lbw b Nehra | 5 | 6 | 6 | 1 | 0 | 83.33 | |
TD Paine† | c †Dhoni b Sharma | 50 | 84 | 62 | 9 | 0 | 80.64 | |
RT Ponting* | lbw b Jadeja | 74 | 113 | 85 | 8 | 2 | 87.05 | |
CL White | c Raina b Nehra | 51 | 91 | 68 | 3 | 1 | 75.00 | |
MEK Hussey | c Kohli b Sharma | 73 | 91 | 54 | 8 | 1 | 135.18 | |
AC Voges | c Gambhir b Harbhajan Singh | 3 | 7 | 7 | 0 | 0 | 42.85 | |
JR Hopes | run out (Sehwag/Nehra) | 14 | 17 | 9 | 1 | 1 | 155.55 | |
MG Johnson | not out | 14 | 18 | 8 | 2 | 0 | 175.00 | |
B Lee | b Sharma | 0 | 4 | 3 | 0 | 0 | 0.00 | |
Extras | (lb 2, w 4, nb 2) | 8 | ||||||
Total | (8 wickets; 50 overs; 217 mins) | 292 | (5.84 runs per over) |
Did not bat NM Hauritz, PM Siddle |
Bowling | O | M | R | W | Econ | |||
P Kumar | 10 | 0 | 77 | 0 | 7.70 | (2w) | ||
A Nehra | 10 | 0 | 58 | 2 | 5.80 | (1nb) | ||
I Sharma | 10 | 1 | 50 | 3 | 5.00 | (1nb) | ||
Harbhajan Singh | 10 | 0 | 57 | 1 | 5.70 | (2w) | ||
RA Jadeja | 9 | 0 | 39 | 1 | 4.33 | |||
SK Raina | 1 | 0 | 9 | 0 | 9.00 |
India innings (target: 293 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
V Sehwag | c †Paine b Lee | 13 | 20 | 11 | 3 | 0 | 118.18 | |
SR Tendulkar | c Ponting b Watson | 14 | 40 | 29 | 2 | 0 | 48.27 | |
G Gambhir | lbw b Johnson | 68 | 132 | 85 | 6 | 1 | 80.00 | |
V Kohli | c Watson b Voges | 30 | 53 | 41 | 3 | 0 | 73.17 | |
MS Dhoni*† | c Lee b Watson | 34 | 75 | 46 | 4 | 0 | 73.91 | |
SK Raina | c & b Johnson | 9 | 11 | 10 | 0 | 1 | 90.00 | |
RA Jadeja | lbw b Hauritz | 5 | 16 | 13 | 0 | 0 | 38.46 | |
Harbhajan Singh | b Siddle | 49 | 48 | 31 | 4 | 3 | 158.06 | |
P Kumar | not out | 40 | 41 | 32 | 5 | 1 | 125.00 | |
A Nehra | not out | 2 | 4 | 2 | 0 | 0 | 100.00 | |
Extras | (lb 10, w 14) | 24 | ||||||
Total | (8 wickets; 50 overs; 224 mins) | 288 | (5.76 runs per over) |
Did not bat I Sharma |
Bowling | O | M | R | W | Econ | |||
B Lee | 6 | 0 | 28 | 1 | 4.66 | |||
PM Siddle | 9 | 0 | 55 | 1 | 6.11 | (3w) | ||
SR Watson | 10 | 0 | 70 | 2 | 7.00 | |||
MG Johnson | 10 | 0 | 59 | 2 | 5.90 | (5w) | ||
JR Hopes | 2 | 0 | 10 | 0 | 5.00 | |||
AC Voges | 4 | 0 | 22 | 1 | 5.50 | |||
NM Hauritz | 9 | 1 | 34 | 1 | 3.77 |
Match details |
Toss Australia, who chose to bat Series Australia led the 7-match series 1-0 |
Player of the match MEK Hussey (Australia) |
Umpires AM Saheba and SK Tarapore TV umpire S Asnani Match referee BC Broad (England) Reserve umpire MR Benson (England) |
Match notes |
|
This entry was posted
on 1:14 AM
.