Home
- ODI no. 2913 | 2009/10 season
- Played at Reliance Stadium, Vadodara
- 25 October 2009 (50-over match)
Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
SR Watson | lbw b Nehra | 5 | 6 | 6 | 1 | 0 | 83.33 | |
1.2 dead plumb in front. Nehra strikes early. The in ward movement did Watto in. It landed on a length around middle and off and moved back in to evade the defensive poke and strike right in front of the stumps. Gone! The ball is moving around as was expected. 5/1 | ||||||||
TD Paine† | c †Dhoni b Sharma | 50 | 84 | 62 | 9 | 0 | 80.64 | |
18.6 Short and wide, bouncing away, Paine went for the cut but got the top-edge through to Dhoni. The shot was there to be played but perhaps done in by the extra bounce. 102/2 | ||||||||
RT Ponting* | lbw b Jadeja | 74 | 113 | 85 | 8 | 2 | 87.05 | |
29.3 Plumb in front. Ponting doesn't look happy. It landed on a length on the middle and leg, turned in past the defensive push and hit him on the back pad right in front of middle stump. Dead plumb. Fine innings comes to an end. 151/3 | ||||||||
CL White | c Raina b Nehra | 51 | 91 | 68 | 3 | 1 | 75.00 | |
42.2 White falls after taking the batting powerplay. It was the full delivery outside off, White tried to fetch it from there with a big slog but ended up slicing it high to extra cover where Raina waits patiently for the ball to dip into his palms 227/4 | ||||||||
MEK Hussey | c Kohli b Sharma | 73 | 91 | 54 | 8 | 1 | 135.18 | |
49.1 Hussey falls after a wonderful knock. Hilditch must be watching closely. He dragged the ball from outside off and heaved it to deep midwicket 291/7 | ||||||||
AC Voges | c Gambhir b Harbhajan Singh | 3 | 7 | 7 | 0 | 0 | 42.85 | |
43.5 tossed up on the off stump line, spins in, Vogues goes for the slog sweep but gets more elevation than distance and is caught in the deep 233/5 | ||||||||
JR Hopes | run out (Sehwag/Nehra) | 14 | 17 | 9 | 1 | 1 | 155.55 | |
46.3 Nehra to Hussey, Hopes is run out . pulls it to midwicket. Hopes has charged down the track too much but Hussey changed his mind after taking couple of steps. Sehwag throws it to Nehra who calmly breaks the stumps. 256/6 | ||||||||
MG Johnson | not out | 14 | 18 | 8 | 2 | 0 | 175.00 | |
B Lee | b Sharma | 0 | 4 | 3 | 0 | 0 | 0.00 | |
49.6 full delivery, lee tries to squeeze it out to the on side, misses it and it deflects off the back pad on to the stumps 292/8 | ||||||||
Extras | (lb 2, w 4, nb 2) | 8 | ||||||
Total | (8 wickets; 50 overs; 217 mins) | 292 | (5.84 runs per over) |
Did not bat NM Hauritz, PM Siddle |
Bowling | O | M | R | W | Econ | |||
P Kumar | 10 | 0 | 77 | 0 | 7.70 | (2w) | ||
A Nehra | 10 | 0 | 58 | 2 | 5.80 | (1nb) | ||
1.2 to Watson, dead plumb in front. Nehra strikes early. The in ward movement did Watto in. It landed on a length around middle and off and moved back in to evade the defensive poke and strike right in front of the stumps. Gone! The ball is moving around as was expected. 5/1 42.2 to White, White falls after taking the batting powerplay. It was the full delivery outside off, White tried to fetch it from there with a big slog but ended up slicing it high to extra cover where Raina waits patiently for the ball to dip into his palms 227/4 | ||||||||
I Sharma | 10 | 1 | 50 | 3 | 5.00 | (1nb) | ||
18.6 to Paine, Short and wide, bouncing away, Paine went for the cut but got the top-edge through to Dhoni. The shot was there to be played but perhaps done in by the extra bounce. 102/2 49.1 to Hussey, Hussey falls after a wonderful knock. Hilditch must be watching closely. He dragged the ball from outside off and heaved it to deep midwicket 291/7 49.6 to Lee, full delivery, lee tries to squeeze it out to the on side, misses it and it deflects off the back pad on to the stumps 292/8 | ||||||||
Harbhajan Singh | 10 | 0 | 57 | 1 | 5.70 | (2w) | ||
43.5 to Voges, tossed up on the off stump line, spins in, Vogues goes for the slog sweep but gets more elevation than distance and is caught in the deep 233/5 | ||||||||
RA Jadeja | 9 | 0 | 39 | 1 | 4.33 | |||
29.3 to Ponting, Plumb in front. Ponting doesn't look happy. It landed on a length on the middle and leg, turned in past the defensive push and hit him on the back pad right in front of middle stump. Dead plumb. Fine innings comes to an end. 151/3 | ||||||||
SK Raina | 1 | 0 | 9 | 0 | 9.00 | |||
India innings (target: 293 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
V Sehwag | c †Paine b Lee | 13 | 20 | 11 | 3 | 0 | 118.18 | |
4.2 full delivery, hint of away swing, Sehwag tries to flick it across the line from just around off stump but the ball moves away slightly to catch the outside edge. Gone! 25/1 | ||||||||
SR Tendulkar | c Ponting b Watson | 14 | 40 | 29 | 2 | 0 | 48.27 | |
8.1 Ricky Ponting takes a neat catch at short extra cover. Tendulkar drove on the up to left of Ponting who flung himself to take a sharp catch. Two down and wobbling. Australia move into the driver's seat. 45/2 | ||||||||
G Gambhir | lbw b Johnson | 68 | 132 | 85 | 6 | 1 | 80.00 | |
34.1 caught right in front by the low dipping full toss. It was dipping in front of leg and middle stump and Gambhir stumbled a bit while trying to get forward and flick it. He missed and was struck dead plumb. 167/4 | ||||||||
V Kohli | c Watson b Voges | 30 | 53 | 41 | 3 | 0 | 73.17 | |
20.4 Virat is once again caught at long-off. We have seen that quite often in the IPL and Champions League games as well. He charged down the track but was beaten in flight, tried to go though with the shot and skied it up. Watson ran in from long-off to take a good catch 103/3 | ||||||||
MS Dhoni*† | c Lee b Watson | 34 | 75 | 46 | 4 | 0 | 73.91 | |
37.2 And Australia on the ascendancy here. Dhoni charged out for the big shot but mistimed it straight to mid-on. Lee throws the ball up in the air and Dhoni crashes his bat onto the ground. Joy and sorrow collide. 186/6 | ||||||||
SK Raina | c & b Johnson | 9 | 11 | 10 | 0 | 1 | 90.00 | |
36.3 Done in by the slower one. Raina was completely fooled; he lunged out and checked his drive and the ball popped back to the delighted Mitch. And this chase continues to be topsy turvy. Silence in the crowd. 183/5 | ||||||||
RA Jadeja | lbw b Hauritz | 5 | 16 | 13 | 0 | 0 | 38.46 | |
39.5 he survived a close shout couple of balls earlier but not now. It landed on a length on the middle and off line, Jadeja went for the sweep, missed and was struck in front. It would have hit the off stump. And then they were three. 201/7 | ||||||||
Harbhajan Singh | b Siddle | 49 | 48 | 31 | 4 | 3 | 158.06 | |
49.2 Clatter! The off stump has been pegged back. Siddle roars and the crowd applaud the departing Harbhajan. He opened up his stance and tried to swing the length delivery across the line but missed. Timber! Enter Ashish Nehra. what a fine knock this has been from Harbhajan. 285/8 | ||||||||
P Kumar | not out | 40 | 41 | 32 | 5 | 1 | 125.00 | |
A Nehra | not out | 2 | 4 | 2 | 0 | 0 | 100.00 | |
Extras | (lb 10, w 14) | 24 | ||||||
Total | (8 wickets; 50 overs; 224 mins) | 288 | (5.76 runs per over) |
Did not bat I Sharma |
Bowling | O | M | R | W | Econ | |||
B Lee | 6 | 0 | 28 | 1 | 4.66 | |||
4.2 to Sehwag, full delivery, hint of away swing, Sehwag tries to flick it across the line from just around off stump but the ball moves away slightly to catch the outside edge. Gone! 25/1 | ||||||||
PM Siddle | 9 | 0 | 55 | 1 | 6.11 | (3w) | ||
49.2 to Harbhajan Singh, Clatter! The off stump has been pegged back. Siddle roars and the crowd applaud the departing Harbhajan. He opened up his stance and tried to swing the length delivery across the line but missed. Timber! Enter Ashish Nehra. what a fine knock this has been from Harbhajan. 285/8 | ||||||||
SR Watson | 10 | 0 | 70 | 2 | 7.00 | |||
8.1 to Tendulkar, Ricky Ponting takes a neat catch at short extra cover. Tendulkar drove on the up to left of Ponting who flung himself to take a sharp catch. Two down and wobbling. Australia move into the driver's seat. 45/2 37.2 to Dhoni, And Australia on the ascendancy here. Dhoni charged out for the big shot but mistimed it straight to mid-on. Lee throws the ball up in the air and Dhoni crashes his bat onto the ground. Joy and sorrow collide. 186/6 | ||||||||
MG Johnson | 10 | 0 | 59 | 2 | 5.90 | (5w) | ||
34.1 to Gambhir, caught right in front by the low dipping full toss. It was dipping in front of leg and middle stump and Gambhir stumbled a bit while trying to get forward and flick it. He missed and was struck dead plumb. 167/4 36.3 to Raina, Done in by the slower one. Raina was completely fooled; he lunged out and checked his drive and the ball popped back to the delighted Mitch. And this chase continues to be topsy turvy. Silence in the crowd. 183/5 | ||||||||
JR Hopes | 2 | 0 | 10 | 0 | 5.00 | |||
AC Voges | 4 | 0 | 22 | 1 | 5.50 | |||
20.4 to Kohli, Virat is once again caught at long-off. We have seen that quite often in the IPL and Champions League games as well. He charged down the track but was beaten in flight, tried to go though with the shot and skied it up. Watson ran in from long-off to take a good catch 103/3 | ||||||||
NM Hauritz | 9 | 1 | 34 | 1 | 3.77 | |||
39.5 to Jadeja, he survived a close shout couple of balls earlier but not now. It landed on a length on the middle and off line, Jadeja went for the sweep, missed and was struck in front. It would have hit the off stump. And then they were three. 201/7 |
Match details |
Toss Australia, who chose to bat Series Australia led the 7-match series 1-0 |
Player of the match MEK Hussey (Australia) |
Umpires AM Saheba and SK Tarapore TV umpire S Asnani Match referee BC Broad (England) Reserve umpire MR Benson (England) |
Match notes |
|
Pazhassi Raja demands 50% hike in ticket rate
|
Though many reasons have been attributed to the delay in the release of the movie, the latest reason is undoubtedly the issue of the hike in the ticket price. The CPM government in Kerala has not been in favour of an increase in the ticket rates as it will have its effect on the common people. Pazhassi Raja written by MT Vasudevan Nair and directed by Hariharan has Mammootty in the lead role.
Karoke Collection
Photo Gallery
- Abhirami
- Aishwarya Rai
- Amisha Patel
- Amrutha
- Ananya
- Anjali
- Asin
- Bhama
- Bhavana
- Bipasha basu
- Deepika Padukone
- Gopika
- Harini
- Jyothirmayee
- Kaniha
- Kareena Kapoor
- Karthika
- Katrina Kaif
- Kavya Madhavan
- Lakshmi Rai
- Mamtha
- Manasa
- Meena
- Meera Jasmine
- Meera Nandhan
- Meera Vasudev
- Muktha
- Namitha
- Navneet Kaur
- Navya Nair
- Nayanthara
- Nikitha
- Padmapriya
- Poornitha
- Priya Mani
- Priyanka Chopra
- Richa Pallod
- Roma
- Sada
- Samvrutha Sunil
- Sandhya
- Shamilee
- Shamna Kassim
- Sheela
- Shilpa Shetty
- Shireen
- Shriya Saran
- Simran
- Sneha
- Tamanna
- Thanusree Dutta
- Trisha
- Vidya Balan
- Vimala Raman